MLS# | A4565645 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1983 |
Days On Site | 530 |
Listing Provided By | GULF INCOME PROPERTIES, LLC | Terrence Garner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,725 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | NaN |
Acreage | 0.28 |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | South Venice |
Community Name | SOUTH VENICE |
School District | Venice Senior High |
Elementary School | Venice Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (in SOUTH VENICE) | |
Price: $4,000 low | high Med: $359,900 SqFt: 1,725 low | high Med: 1,457 $ / SqFt: $2 low | high Med: $248 On Site: 530 low | high Med: 63.000000 |