Build your dream home on this cleatred lot of 1.7 acres of land. Close to new Wedgefield K-8 school! With easy access to SR 528 and beaches. Minutes from SR 417 and Lake Nona Medical City. HOA optional. Submit your offer today.
MLS# | O5746399 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 835 |
Zoning | A-2 |
---|---|
Acreage | 1.78 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- OrlandoWedgefieldRocket CityCape Orlando |
Community Name | CAPE ORLANDO ESTATES |
Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $100,000 low | high Med: $74,500 On Site: 835 low | high Med: 674 |