Investment or Home!!! Steps from propose river walk, T5 Urban core zoning, Tenants in place and would like to stay. Constant rental history since ownership.
MLS# | A4444923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 512 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,818 |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34208 |
Area | 34208 - BradentonBraden River |
Community Name | BEAU VUE ESTATES |
Listing VS Median (in BEAU VUE ESTATES) | |
Price: $260,000 low | high Med: $227,500 SqFt: 1,818 low | high Med: 1,517 $ / SqFt: $143 low | high Med: $152 On Site: 512 low | high Med: 364 |