GREAT TIME TO INVEST IN INTERLACHEN LAKES ESTATES. SOME OF FLORIDAS LOWEST PRICED LAND TO INVEST IN. LAND IS ZONED FOR 2 FAMILY. REALLY A MIXED USE. CLOSE TO LAKES
MLS# | OM642596 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 789 |
Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
Zoning | R-2 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Putnam |
City | INTERLACHEN |
Zip Code | 32148 |
Area | 32148 Interlachen |
Community Name | INTERLACHEN LAKES ESTATES |
Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $12,000 low | high Med: $168,000 On Site: 789 low | high Med: 129.000000 |