BRAND NEW 2019! Back on the market. 3Bed 2Bath home on paved .67 acres (MOL) Open spacious floor plan, Island Kitchen
MLS# | W7809254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 713 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,568 |
Acreage | 0.67 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Suwannee |
City | LIVE OAK |
Zip Code | 32060 |
Area | 32060 - Live Oak |
Community Name | OAKWOOD FOREST |
Listing VS Median (in OAKWOOD FOREST) | |
Price: $103,900 low | high Med: $107,448 SqFt: 1,568 low | high Med: 1,568 $ / SqFt: $66 low | high Med: $69 On Site: 713 low | high Med: 648 |