Here is that Canal Front lot that you have been looking for! Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, scrub-jay, wetlands, and tortoise restrictions and lot dimensions. Will also accept crypto currency.
MLS# | N6126857 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 487 |
Listing Provided By | TEAM OCEAN BREEZE | Andrea Davis |
Zoning | RSF5 |
---|---|
Acreage | 0.20 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Villas |
Community Name | ROTONDA VILLAS |
Listing VS Median (in ROTONDA VILLAS) | |
Price: $41,000 low | high Med: $0 On Site: 487 low | high Med: |