Updated information: This beautiful home with an open floor plan with plenty of space for entertaining or large family gatherings. Fenced backyard and nice screen in patio for relaxing and enjoying the day. It is located right behind shopping plaza and minutes to I-4. This home is also centrally located and only 7 minutes to the new amazon warehouse in Deltona.
MLS# | V4911804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 362 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,830 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | DELTONA LAKES UNIT 05 |
Elementary School | Forest Lake Elem |
Middle School | Deltona Middle |
High School | University High School-VOL |
Listing VS Median (in DELTONA LAKES UNIT 05) | |
Price: $230,000 low | high Med: $194,900 SqFt: 1,830 low | high Med: 1,137 $ / SqFt: $126 low | high Med: $171 On Site: 362 low | high Med: 4 |