Mls | W7859479 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 402 |
Listing Provided By | CHARLES RUTENBERG REALTY INC | Jessie Raybould-Walters |
Zoning | AR |
---|---|
Acreage | 0.18 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $186.86 | Average Min Sale Price: $12,500 | Average Max Sale Price: $571,992 | Average Median Sale Price: $65,250 |
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $163.28 | Average Min Sale Price: $1,550 | Average Max Sale Price: $625,000 | Average Median Sale Price: $149,750 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $174.77 | Average Min Sale Price: $20,000 | Average Max Sale Price: $590,000 | Average Median Sale Price: $270,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $184.19 | Average Min Sale Price: $174,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $220,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $156.39 | Average Min Sale Price: $345,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $345,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $15,000 | Average Max Sale Price: $15,000 | Average Median Sale Price: $15,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $141.03 | Average Min Sale Price: $320,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $320,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $134.79 | Average Min Sale Price: $105,000 | Average Max Sale Price: $105,000 | Average Median Sale Price: $105,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $260.48 | Average Min Sale Price: $702,000 | Average Max Sale Price: $702,000 | Average Median Sale Price: $702,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $194.88 | Average Min Sale Price: $318,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $346,500 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $11,000 | Average Max Sale Price: $11,000 | Average Median Sale Price: $11,000 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $186.86 |
Average Min Sale Price: | $12,500 |
Average Max Sale Price: | $571,992 |
Average Median Sale Price: | $65,250 |
Oct 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $163.28 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $149,750 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $174.77 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $270,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $184.19 |
Average Min Sale Price: | $174,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $156.39 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $345,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $15,000 |
Average Median Sale Price: | $15,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $141.03 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $320,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $134.79 |
Average Min Sale Price: | $105,000 |
Average Max Sale Price: | $105,000 |
Average Median Sale Price: | $105,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $260.48 |
Average Min Sale Price: | $702,000 |
Average Max Sale Price: | $702,000 |
Average Median Sale Price: | $702,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $194.88 |
Average Min Sale Price: | $318,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $346,500 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $11,000 |
Average Max Sale Price: | $11,000 |
Average Median Sale Price: | $11,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pasco |
City | NEW PORT RICHEY |
Zip Code | 34654 |
Area | 34654 New Port Richey |
Community Name | MOON LAKE ESTATES |