Newer homes being built all around.
MLS# | D5902876 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 2226 |
Zoning | RSF5 |
---|---|
Acreage | 0.20 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | WHITE MARSH ROTONDA WEST |
Listing VS Median (in WHITE MARSH ROTONDA WEST) | |
Price: $19,000 low | high Med: $185,450 On Site: 2226 low | high Med: 1309.500000 |