INVESTOR OPPORTUNITY, 2,166 square feet, 4 Bedrooms, 2 Bathrooms and 1 Half-Bathroom. Great location, prime lot, waterfront with a pool. Great conditions, all new kitchen cabinets, brand new wood flooring upstairs and master bedroom. NEW Roof, replace 2020.
MLS# | O5919816 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $87 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,166 |
Garage | 400 |
Pool | Yes |
Acreage | 0.13 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | HUNTERS CREEK TR 310 |
Elementary School | West Creek Elem |
Middle School | Hunter's Creek Middle |
High School | Freedom High School |
Listing VS Median (in HUNTERS CREEK TR 310) | |
Price: $385,000 low | high Med: $337,000 SqFt: 2,166 low | high Med: 1,083 $ / SqFt: $178 low | high Med: $89 On Site: 84 low | high Med: 194.500000 Sourced by Back At You |