MLS# | C7484167 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 315 |
Listing Provided By | CRACKER & ASSOCIATES, INC. | Jesse Ialuna |
Zoning | RSF3.5 |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $186 | Min Sale Price: $2,395 | Max Sale Price: $699,900 | Med Sale Price: $305,500 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $104.11 | Min Sale Price: $1,600 | Max Sale Price: $400,000 | Med Sale Price: $28,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $175.59 | Min Sale Price: $2,000 | Max Sale Price: $563,000 | Med Sale Price: $34,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $170.68 | Min Sale Price: $1,800 | Max Sale Price: $690,000 | Med Sale Price: $101,950 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $239.67 | Min Sale Price: $9,500 | Max Sale Price: $765,000 | Med Sale Price: $75,000 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $178.49 | Min Sale Price: $1,825 | Max Sale Price: $346,500 | Med Sale Price: $245,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $191.25 | Min Sale Price: $289,990 | Max Sale Price: $315,000 | Med Sale Price: $302,495 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $178.67 | Min Sale Price: $52,000 | Max Sale Price: $330,000 | Med Sale Price: $52,000 |
Date: Jan 2024 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $8,500 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $214.35 | Min Sale Price: $164,000 | Max Sale Price: $612,000 | Med Sale Price: $259,000 |
Date: Nov 2023 | Sales: 9 | Avg $ Per SqFt: $301.65 | Min Sale Price: $15,000 | Max Sale Price: $1,930,000 | Med Sale Price: $445,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $193.57 | Min Sale Price: $169,000 | Max Sale Price: $492,600 | Med Sale Price: $330,800 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $186 |
Min Sale Price: | $2,395 |
Max Sale Price: | $699,900 |
Med Sale Price: | $305,500 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $104.11 |
Min Sale Price: | $1,600 |
Max Sale Price: | $400,000 |
Med Sale Price: | $28,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $175.59 |
Min Sale Price: | $2,000 |
Max Sale Price: | $563,000 |
Med Sale Price: | $34,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $170.68 |
Min Sale Price: | $1,800 |
Max Sale Price: | $690,000 |
Med Sale Price: | $101,950 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $239.67 |
Min Sale Price: | $9,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $75,000 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $178.49 |
Min Sale Price: | $1,825 |
Max Sale Price: | $346,500 |
Med Sale Price: | $245,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $191.25 |
Min Sale Price: | $289,990 |
Max Sale Price: | $315,000 |
Med Sale Price: | $302,495 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.67 |
Min Sale Price: | $52,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $52,000 |
Jan 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,500 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $214.35 |
Min Sale Price: | $164,000 |
Max Sale Price: | $612,000 |
Med Sale Price: | $259,000 |
Nov 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $301.65 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $445,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $193.57 |
Min Sale Price: | $169,000 |
Max Sale Price: | $492,600 |
Med Sale Price: | $330,800 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Tropical Gulf Acres |
Community Name | TROP G A |