Check out this great lot, on a canal, in Rotonda Meadows. It also has water and sewer and is located near electric. This lot is located in a community close to restaurants, golfing, and the beach. Many are starting to purchase these lots to build homes. Rotonda Meadows and Villas is one of the best communities around to be apart of.
MLS# | A4545009 |
---|---|
Listing Type | For Sale |
HOA Dues | $105 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 760 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Lee Brewer |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Villas |
Community Name | ROTONDA VILLAS |
Listing VS Median (in ROTONDA VILLAS) | |
Price: $35,000 low | high Med: $0 On Site: 760 low | high Med: |