Amazing 2/2 in a 55 + community. This spacious home has been well maintained and features new flooring in the bathrooms and kitchen with upgraded appliances and a vent hood. Cabinets have been refinished and the walls have been re-painted. The community features a pool, shuffleboard courts, community center, and in-community Sheriff substation for added safety and security.
MLS# | G5037823 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,128 |
Car Port | Yes |
Acreage | 0.14 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKELAND |
Zip Code | 33801 |
Area | 33801 - Lakeland |
Community Name | CITRUS WOODS ESTATES |
Listing VS Median (in CITRUS WOODS ESTATES) | |
Price: $77,000 low | high Med: $77,000 SqFt: 1,128 low | high Med: 0 $ / SqFt: $68 low | high Med: $0 On Site: 85 low | high Med: 300 Sourced by Back At You |