Built in 2014, this Sanford two-story home offers granite countertops, and a one-car garage. This home is vacant and cleaned regularly.
MLS# | O5919795 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $224 |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 84 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,668 |
Garage | 1 |
Acreage | 0.09 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | SANFORD |
Zip Code | 32773 |
Area | 32773 - Sanford |
Community Name | THE RESERVE AT HIDDEN LAKE |
Listing VS Median (in THE RESERVE AT HIDDEN LAKE) | |
Price: $244,000 low | high Med: $239,000 SqFt: 1,668 low | high Med: 1,653 $ / SqFt: $146 low | high Med: $145 On Site: 84 low | high Med: 12 Sourced by Back At You |