Under Construction. Two-story single-family home, just under 2800 sq. ft., featuring 4 bedrooms, 2.5 bathrooms, and two flex rooms downstairs. Home features an open floor plan on the ground floor and front loading 3 car garage. Enjoy a spacious walk-in closet in the master bedroom, upstairs laundry room, and two lofts in lieu of 5th bedroom. Kitchen includes an island with breakfast bar and Granite countertops. Upgrades in this home includes laundry tub pre-plumb in the laundry room, railing in lieu of knee wall, and tray ceiling in the master bedroom.
MLS# | O5805320 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 526 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,172 |
Garage | 3 |
Acreage | 0.15 |
Water Front | No |
Water Access Description | 11x12 |
---|---|
Water Frontage | 11x12 |
Water Frontage Description | 11x11 |
Water Extras | 9x16 |
IQWeb_mls_mfrmls_Optional_16 | 20 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 1617.58 |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 - Kissimmee |
Community Name | TOHOQUA |
Elementary School | Neptune Elementary |
Middle School | Neptune Middle (6-8) |
High School | Gateway High School (9 12) |
Listing VS Median (in TOHOQUA) | |
Price: $356,990 low | high Med: $351,990 SqFt: 3,172 low | high Med: 1,987 $ / SqFt: $113 low | high Med: $178 On Site: 526 low | high Med: 344 |