Vacant lot in a well established community with power 80X125 power pole already in the back yard. Ready to build your New Dream Home in Florida very close to the beach and the gulf. You will call home living close to some of the most beautiful beaches. Close to Siesta Key, Clearwater, Naples, and Fort Meyers. Enjoy nearby boating, fishing and kayaking!
MLS# | OM660976 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 425 |
Listing Provided By | COMPASS REALTY LLC | Floriane Rettuga |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 079 |
Listing VS Median (in PORT CHARLOTTE SEC 079) | |
Price: $28,000 low | high Med: $361,888 On Site: 425 low | high Med: 866.000000 |