Double lot. Price is per lot. Oversized lot with many new homes being built all around.
MLS# | D5902872 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 2219 |
Zoning | RSF5 |
---|---|
Acreage | 0.37 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA WEST WHITE MARSH |
Listing VS Median (in ROTONDA WEST WHITE MARSH) | |
Price: $26,900 low | high Med: $34,700 On Site: 2219 low | high Med: 108 |