VERY MOTIVATED SELLER!!!Stunning 3/2.5 First floor walkout updated condo with covered parking and steps away from the community pool and clubhouse.The building is situated on an Environmentally Protected Nature Preserve that provides soothing water views and fabulous wildlife observing. The condo is considered one of the most beautiful in the building by many. Kitchen and all bathrooms have been updated. Washer and dryer in unit. Maintained to the nth degree. There are so many updated extra's in this unit, all tastefully done you have to see to believe. This is an end unit with abundant natural light looking out to the lagoon and lush tropical gardens. Very private.
MLS# | P4909322 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $368 |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 367 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,617 |
Car Port | Yes |
Story(s) | 4 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Lagoon |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | WINTER HAVEN |
Zip Code | 33884 |
Area | 33884 - Winter Haven Cypress Gardens |
Community Name | ORCHID SPRINGS VILL #200 CONDOMINUIM |
Elementary School | Elbert Elem |
Middle School | Denison Middle |
High School | Winter Haven Senior |
Listing VS Median (in ORCHID SPRINGS VILL #200 CONDOMINUIM) | |
Price: $139,500 low | high Med: $139,500 SqFt: 1,617 low | high Med: 1,617 $ / SqFt: $86 low | high Med: $86 On Site: 367 low | high Med: 367 |