One of Sarasota's lowest priced saltwater lifestyle single-family homes in Sarasota today!This classic 1956 2 bedroom 2 1/2 bath, 1486 sq ft of Florida living. This slice of paradise sits on a 13,986 sq ft lot.Re-polish this beauty with fresh paint and a little elbow grease. Make it your primary or weekend getaway or maybe your winter retreat. Or build your new dream home!Let's face it, the boat ramp is a pain, having your boat behind your house will change your life. Buy a lifestyle not just a house. Less than 1000 feet to the bay an no bridges gives you quick access for fishing, boating, kayaking, etc. all your water sports.
MLS# | A4489911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 83 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,486 |
Garage | 1 |
Acreage | 0.33 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bayou |
Water Frontage | Yes |
Water Frontage Description | Bayou |
Water View | Yes |
Water View Description | Bayou |
Water Extras | No |
Waterfront Feet | 85 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34234 |
Area | 34234 - Sarasota |
Community Name | WEBER SUB |
Elementary School | Gocio Elementary |
Middle School | Booker Middle |
High School | Booker High |
Listing VS Median (in WEBER SUB) | |
Price: $925,000 low | high Med: $925,000 SqFt: 1,486 low | high Med: 1,486 $ / SqFt: $622 low | high Med: $622 On Site: 83 low | high Med: 83 Sourced by Back At You |