GREAT TIME TO BUY TO BUILD OR INVEST!. HURRY UP AND BUY BEFORE THE PRICES GO UP
MLS# | S5088913 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 410 |
Listing Provided By | AGENT TRUST REALTY CORPORATION | Sol Betancur |
Zoning | R1 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Highlands |
City | LAKE PLACID |
Zip Code | 33852 |
Area | 33852 Lake Placid |
Community Name | SUN N LAKES ESTATE SUB |
Listing VS Median (in SUN N LAKES ESTATE SUB) | |
Price: $14,900 low | high Med: $549,900 On Site: 410 low | high Med: 64.000000 |