Great corner lot on SR 434 and Wilma Street in Longwood FL. 44,000 Passer by trips per day. Don't miss out on this awesome location.
MLS# | V4938607 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | For-sale |
Status | Active |
Year | 1962 |
Days On Site | 147 |
Listing Provided By | BUYING PARADISE LLC | Scott McGrath |
SQ Feet | 1,830 |
---|---|
Story(s) | 1 |
Zoning | GC |
Acreage | 0.17 |
State | FL |
---|---|
County | Seminole |
City | LONGWOOD |
Zip Code | 32750 |
Area | 32750 Longwood East |
Community Name | MOLNARS ADD TO LONGWOOD |
Listing VS Median (in MOLNARS ADD TO LONGWOOD) | |
Price: $799,000 low | high Med: $479,500 SqFt: 1,830 low | high Med: 2,319 $ / SqFt: $437 low | high Med: $210 On Site: 147 low | high Med: 68.500000 |