Short Sale. Short Sale Approved Price. Great opportunity to own this home at a very attractive price! Fixer Upper
MLS# | S5021916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 522 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Acreage | 0.18 |
Water Front | No |
Water Extras | 10x15 |
---|---|
Water Extras Description | 15x12 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 1480.08 |
Area Information | |
---|---|
State | FL |
County | Polk |
City | AUBURNDALE |
Zip Code | 33823 |
Area | 33823 - Auburndale |
Community Name | HOBBS & CORLEY ADD |
Elementary School | Auburndale Central Elem |
Middle School | Stambaugh Middle |
High School | Auburndale High |
Listing VS Median (in HOBBS & CORLEY ADD) | |
Price: $110,000 low | high Med: $110,000 On Site: 522 low | high Med: 522 |