Lovely 3 bedroom/2 bath home is well maintained and appointed..The pool area is screened and very lovely....Just a short 15 min drive to Englewood Beach, shopping and restaurants...Book now!
MLS# | D5920245 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 215 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,609 |
Pool | Yes |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA WEST-PINE VLY |
Listing VS Median (in ROTONDA WEST-PINE VLY) | |
Price: $4,200 low | high Med: $24,500 SqFt: 1,609 low | high Med: 0 $ / SqFt: $3 low | high Med: $0 On Site: 215 low | high Med: 23 |