Many new homes being built all around.
MLS# | D5902864 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 2225 |
Zoning | RSF5 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA WEST WHITE MARSH |
Listing VS Median (in ROTONDA WEST WHITE MARSH) | |
Price: $25,000 low | high Med: $34,700 On Site: 2225 low | high Med: 114 |