DATA ENTRY ONLY
MLS# | S5048304 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $11 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,960 |
Garage | 2 |
Pool | Yes |
Acreage | 0.13 |
Golf Course | N |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | No |
Water Extras | No |
Waterfront Feet | 52 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 - Kissimmee |
Community Name | SOMERSET |
Elementary School | Partin Settlement Elem |
Middle School | Neptune Middle (6-8) |
High School | Gateway High School (9 12) |
Listing VS Median (in SOMERSET) | |
Price: $270,000 low | high Med: $232,900 SqFt: 1,960 low | high Med: 1,064 $ / SqFt: $138 low | high Med: $219 On Site: 18 low | high Med: 23 Sourced by Back At You |