Home is in gated resort community in the heart of the attraction area. This home features spacious 6 Bedrooms, 5.5 Baths (4 Master) with an over sized lanai, screened enclosed heated pool and spa, an extended patio area all looking over conservation area. Garage has been converted into a game room. All furnishings and appliances are included. Community includes clubhouse, pool, tennis courts, playground, fitness center, concierge services, beach volleyball, basketball and so much more.
MLS# | S5036912 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 235 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 2,881 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.16 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34747 |
Area | 34747 - KissimmeeCelebration |
Community Name | EMERALD ISLAND |
Listing VS Median (in EMERALD ISLAND) | |
Price: $440,000 low | high Med: $358,974 SqFt: 2,881 low | high Med: 2,859 $ / SqFt: $153 low | high Med: $126 On Site: 235 low | high Med: 182.500000 Sourced by Back At You |