Ultimate custom detail, with countless upgrades, and updates
MLS# | D6108130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 566 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Pool | Yes |
Acreage | 0.35 |
Water Front | Yes |
Water Access Description | 17x14 |
---|---|
Water Frontage | 13x13 |
Water Frontage Description | 14x10 |
Water View Description | 17x16 |
Water Extras | 17x15 |
IQWeb_mls_mfrmls_Optional_16 | 323.18 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 5109.71 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | BOCA ROYALE |
Listing VS Median (in BOCA ROYALE) | |
Price: $795,000 low | high Med: $577,400 On Site: 566 low | high Med: 87 |