Ready to Move in!! Check out this beautiful 4 Bedroom/2 Bath. Open floor plan. Split bedrooms. Carpet and tile throughout. Large rooms. Covered lanai. 2 car garage. Close to shopping and restaurants!!
MLS# | P4901989 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $26 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 933 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,755 |
Garage | 2 |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKE WALES |
Zip Code | 33898 |
Area | 33898 - Lake Wales |
Community Name | BROOKSHIRE |
Listing VS Median (in BROOKSHIRE) | |
Price: $251,589 low | high Med: $252,307 SqFt: 1,755 low | high Med: 2,216 $ / SqFt: $143 low | high Med: $114 On Site: 933 low | high Med: 69 Sourced by Back At You |