Waterfront Intracoastal access on both East and West sides of this beautiful home with hardwood floors, 2 bedroom 1 bath possible 3rd bedroom, sheds, barn and citrus trees. Backs up to creek. Also has Rip Rts but across highway. Won't last long! This is an exceptional lot that will catch investor's eyes and could be subdivided and developed.
MLS# | O5808943 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 545 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Acreage | 1.61 |
Water Front | Yes |
Water Access Description | 12x12 |
---|---|
Water Extras | 10x14 |
Water Extras Description | 14x15 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 1134 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32168 |
Area | 32168 - New Smyrna Beach |
Community Name | MURRAY CREEK |
Listing VS Median (in MURRAY CREEK) | |
Price: $425,000 low | high Med: $425,000 On Site: 545 low | high Med: 545 |