Well maintained one owner 3/2/2 near the Suncoast parkway. Light, bright & open split bedroom floor plan with cathedral ceilings, eat in kitchen, large great room. Spacious master suite with dual closets, tub, and walk-in shower. Upgraded with new A/C in 2016 and DOUBLE PANE WINDOWS, new water heater in 2020. Enjoy the Florida weather in the screened porch overlooking the privacy-fenced backyard with storage shed. Remediated settlement all documents in place to obtain insurance
MLS# | W7832120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 2 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Hernando |
City | SPRING HILL |
Zip Code | 34609 |
Area | 34609 - Spring HillBrooksville |
Community Name | SPRING HILL |
Elementary School | J.D. Floyd Elementary School |
Middle School | Powell Middle |
High School | Frank W Springstead |
Listing VS Median (in SPRING HILL) | |
Price: $215,000 low | high Med: $193,000 SqFt: 1,440 low | high Med: 1,594 $ / SqFt: $149 low | high Med: $121 On Site: 16 low | high Med: 108 Sourced by Back At You |