Great location!!! This three bedroom and two bath home is centrally located near just about everything!!! Close to the beaches, parks, restaurant's, schools, medical facilities and an easy commute to the airports. This 1,408 heated square foot home has a wood burning fireplace . There is a shed for extra storage. The tenants lease is until February 28, 2022. Great investment home with a wonderful tenant in place.
MLS# | W7829931 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 90 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Pasco |
City | HOLIDAY |
Zip Code | 34690 |
Area | 34690 - HolidayTarpon Springs |
Community Name | EASTWOOD ACRES |
Elementary School | Anclote Elementary-PO |
Middle School | Paul R. Smith Middle-PO |
High School | Anclote High-PO |
Listing VS Median (in EASTWOOD ACRES) | |
Price: $164,000 low | high Med: $159,500 SqFt: 1,408 low | high Med: 1,075 $ / SqFt: $116 low | high Med: $148 On Site: 90 low | high Med: 26 Sourced by Back At You |