Mls | A4545645 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 837 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Patricia Baker |
Zoning | A,X |
---|---|
Acreage | 5.05 |
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 13 | Average Price Per Sqft: $210.8 | Average Min Sale Price: $2,615 | Average Max Sale Price: $1,148,378 | Average Median Sale Price: $399,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $192.5 | Average Min Sale Price: $2,650 | Average Max Sale Price: $1,099,103 | Average Median Sale Price: $366,900 |
Date: Sep 2024 | Sales: 19 | Average Price Per Sqft: $203.52 | Average Min Sale Price: $254,900 | Average Max Sale Price: $695,000 | Average Median Sale Price: $354,900 |
Date: Aug 2024 | Sales: 33 | Average Price Per Sqft: $174.13 | Average Min Sale Price: $3,000 | Average Max Sale Price: $549,900 | Average Median Sale Price: $389,000 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $197.67 | Average Min Sale Price: $269,900 | Average Max Sale Price: $585,000 | Average Median Sale Price: $370,000 |
Date: Jun 2024 | Sales: 19 | Average Price Per Sqft: $181.75 | Average Min Sale Price: $2,600 | Average Max Sale Price: $561,560 | Average Median Sale Price: $445,990 |
Date: May 2024 | Sales: 31 | Average Price Per Sqft: $192.97 | Average Min Sale Price: $279,900 | Average Max Sale Price: $680,000 | Average Median Sale Price: $403,000 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $197.31 | Average Min Sale Price: $282,900 | Average Max Sale Price: $447,500 | Average Median Sale Price: $366,990 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $207.12 | Average Min Sale Price: $321,675 | Average Max Sale Price: $494,000 | Average Median Sale Price: $376,422 |
Date: Feb 2024 | Sales: 15 | Average Price Per Sqft: $188.91 | Average Min Sale Price: $369,900 | Average Max Sale Price: $526,655 | Average Median Sale Price: $425,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $260.53 | Average Min Sale Price: $730,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $730,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $204.5 | Average Min Sale Price: $300,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $300,000 |
Nov 2024 | |
---|---|
Sales: | 13 |
Average Price Per Sqft: | $210.8 |
Average Min Sale Price: | $2,615 |
Average Max Sale Price: | $1,148,378 |
Average Median Sale Price: | $399,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $192.5 |
Average Min Sale Price: | $2,650 |
Average Max Sale Price: | $1,099,103 |
Average Median Sale Price: | $366,900 |
Sep 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $203.52 |
Average Min Sale Price: | $254,900 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $354,900 |
Aug 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $174.13 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $549,900 |
Average Median Sale Price: | $389,000 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $197.67 |
Average Min Sale Price: | $269,900 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $181.75 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $561,560 |
Average Median Sale Price: | $445,990 |
May 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $192.97 |
Average Min Sale Price: | $279,900 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $403,000 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $197.31 |
Average Min Sale Price: | $282,900 |
Average Max Sale Price: | $447,500 |
Average Median Sale Price: | $366,990 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $207.12 |
Average Min Sale Price: | $321,675 |
Average Max Sale Price: | $494,000 |
Average Median Sale Price: | $376,422 |
Feb 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $188.91 |
Average Min Sale Price: | $369,900 |
Average Max Sale Price: | $526,655 |
Average Median Sale Price: | $425,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $260.53 |
Average Min Sale Price: | $730,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $730,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $204.5 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $300,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Manatee |
City | PARRISH |
Zip Code | 34219 |
Area | 34219 Parrish |
Subarea | Not Applicable |