Magnificent property of two (2) levels that at the present time both floors are rented generating revenue. It has a prime location, facing one of the main roads, the # 2. It ,also, has a well established small candy business . It might be a good spot for residence or business..
MLS# | PR8800150 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 829 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,500 |
Car Port | Yes |
Acreage | 0.10 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | PR |
County | Isabela |
City | ISABELA |
Zip Code | 00662 |
Area | 00662 - Isabela |
Community Name | MORA |
Listing VS Median (in MORA) | |
Price: $220,000 low | high Med: $220,000 SqFt: 2,500 low | high Med: 2,500 $ / SqFt: $88 low | high Med: $88 On Site: 829 low | high Med: 829 Sourced by Back At You |