Seasonal Rental located in the Rotunda West community. This 3/2 single family home over looks the golf course, is approximately 12 minutes from Englewood Beach, shopping and restaurants.
MLS# | D6111147 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1974 |
Days On Site | 219 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,321 |
Garage | 1 |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA WEST OAKLAND HILLS |
Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $3,600 low | high Med: $159,900 SqFt: 1,321 low | high Med: 1,816 $ / SqFt: $3 low | high Med: $88 On Site: 219 low | high Med: 400 Sourced by Back At You |