Property might need repairs and is sold As-Is. Offers accepted.
MLS# | PR8801048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 703 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,387 |
Garage | 1 |
Acreage | 3589.00 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | None |
Area Information | |
---|---|
State | PR |
County | Guayama |
City | GUAYAMA |
Zip Code | 00784 |
Area | 00784 - Guayama |
Community Name | CRIM |
Listing VS Median (in CRIM) | |
Price: $83,000 low | high Med: $85,000 SqFt: 1,387 low | high Med: 0 $ / SqFt: $60 low | high Med: $0 On Site: 703 low | high Med: 704 |