OWNER FINANCING, 10 ACRES FENCED, WITH OLDER HOUSE 3/2 ALSO 1992 DOUBLE WIDE 2/2. 4 OUT BUILDINGS. 2 BUILDINGS 3,420 SQ. FT. AND ONE LARGE POLE BARN 5,520 SQ. FT. OWNER WILL FINANCE WITH $30,000 DOWN, 6% INTEREST, 15YR. AMORTIZATION, NO PRE PAY PENALTY.
MLS# | G5019898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1935 |
Days On Site | 510 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Acreage | 10.00 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | NON SUB |
Listing VS Median (in NON SUB) | |
Price: $275,000 low | high Med: $335,000 SqFt: 1,152 low | high Med: 432 $ / SqFt: $239 low | high Med: $775 On Site: 510 low | high Med: 109 |