Great opportunity with this REMODELED home featuring 4 bedrooms and 2 baths. A beautiful porch to relax on. Brand new Floor all over, Updated Bathrooms and Fresh Paint. Great location in the city as well. This house is waiting for a family to call it home, come view it today!HOUSE SOLD AS ISSOME REPAIRS NEEDS TO BE DONE (SELLER WILL GIVE CREDIT FOR SOME REPAIRS)
MLS# | S5045259 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 92 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,869 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | WINTER HAVEN |
Zip Code | 33884 |
Area | 33884 - Winter Haven Cypress Gardens |
Community Name | LAKE LINK ESTATES |
Listing VS Median (in LAKE LINK ESTATES) | |
Price: $235,000 low | high Med: $292,000 SqFt: 1,869 low | high Med: 2,102 $ / SqFt: $126 low | high Med: $138 On Site: 92 low | high Med: 77.500000 Sourced by Back At You |