One or more photo(s) has been virtually staged. BACK ON THE MARKETHUGE PRICE REDUCTION.( CASH ONLY) Bring your investors this home has lots of potential. This home features 4 bedrooms, 2 bathsand pool. Conveniently located minutes away from Florida mall, shopping areas and many more. call today for your private viewing. Price Is Negotiable!
MLS# | O5917818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 88 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,662 |
Garage | 2 |
Pool | Yes |
Acreage | 0.21 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Other |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32809 |
Area | 32809 - OrlandoPinecastleOakridge Edgewood |
Community Name | AMERICAN HERITAGE ESTATES 42 LOT 163 |
Listing VS Median (in AMERICAN HERITAGE ESTATES 42 LOT 163) | |
Price: $255,000 low | high Med: $255,000 SqFt: 1,662 low | high Med: 1,662 $ / SqFt: $153 low | high Med: $153 On Site: 88 low | high Med: 88 Sourced by Back At You |