NEW PRICE! This is a double lot with a house sitting in the middle, a tear down, property is being sold for land value.
MLS# | A4213626 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 1088 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,288 |
Acreage | 0.13 |
Water Front | No |
Water Extras | 11x7 |
---|---|
Water Extras Description | 11x13 |
IQWeb_mls_mfrmls_Optional_20 | 1313.96 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34233 |
Area | 34233 - Sarasota |
Community Name | SUNILAND |
Listing VS Median (in SUNILAND) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,288 low | high Med: 0 $ / SqFt: $109 low | high Med: $0 On Site: 1088 low | high Med: 727 Sourced by Back At You |