Newly remodeled single-family home, with an open floor plan, 3 bedrooms, 2 bathrooms, sleeps 8, on Siesta Key! When you walk through the front door you will be immediately blown away! This tastefully decorated home has everything you desire for your tropical vacation: a brand-new kitchen, new furnishings, pool, a large deck overlooking the screened pool area. Walk/bike to restaurants, shopping and of course the number one beach in the U.S. Hurry and book this AMAZING home!
MLS# | A4419382 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1978 |
Days On Site | 834 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,663 |
Car Port | Yes |
Pool | Yes |
Acreage | 0.19 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34242 |
Area | 34242 - SarasotaCrescent BeachSiesta Key |
Community Name | SIESTA BEACH |
Listing VS Median (in SIESTA BEACH) | |
Price: $6,500 low | high Med: $777,000 SqFt: 1,663 low | high Med: 1,688 $ / SqFt: $4 low | high Med: $481 On Site: 834 low | high Med: 37 |