Short Sale. Short Sale great home and great opportunity.
MLS# | O5837966 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 367 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,225 |
Car Port | Yes |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | TITUSVILLE |
Zip Code | 32796 |
Area | 32796 - Titusville |
Community Name | LENORE ADD |
Listing VS Median (in LENORE ADD) | |
Price: $90,000 low | high Med: $90,000 SqFt: 1,225 low | high Med: 1,225 $ / SqFt: $73 low | high Med: $73 On Site: 367 low | high Med: 367 |