This REMARKABLE PROPERTY is a MUST SEE! One-of-a-kind Pool Home with PICTURE PERFECT SUNSETS, WATER VIEWS, and one of the BEST LOCATIONS in SAPPHIRE SHORES! Indian Beach/Sapphire Shores neighborhood West of Tamiami Trail is well-known as one of Sarasotas most prestigious neighborhoods in the RINGLING MUSEUM Historic District. This two-story Pool Home was re-built completely in 1998 by Current Owner. Its expansive front lawn and well-manicured landscaping offer an exceptional curb appeal with a privacy-wall framing the covered LANAI and the ideal west exposure POOL with ample deck allowing for great outdoor entertainment area and viewing of the spectacular SUNSETS. SAPPHIRE SHORES alongside Sarasota Bay, just south of the Ringling Museum of Art and the Historic Asolo Repertory Theater position this residence within a GREAT LOCATION West of the Trail in Sarasota. The Sarasota-Bradenton International Airport is only 5-minute drive, downtown Sarasota and the Van Wezel Performing Arts Hall are just 8-minutes south. Property is Sold AS-IS with a lot of potential for remodeling and improvements. **POOL was RESURFACED/NEW WATERLINE TILE, NEW PUMP & LIGHT were installed early July/2020. *VIRTUAL SHOWINGS & TOUR: Click on Virtual Tour #1 to see photos of UNFURNISHED house | Click on Virtual Tour #2 to see FURNISHED house photos & full resolution VIRTUAL TOUR: open Virtual Tour #2 on your laptop or desktop, scroll down and click the red START bottom to see the VIRTUAL TOUR and let it play & to go to a different room click the "BLINKING ASTERISKS". You can also move your cursor for 360-degree views of each room.**
MLS# | A4420424 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 824 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,750 |
Garage | 2 |
Pool | Yes |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Bay/Harbor - Partial,Intracoastal Waterway |
Water Extras | No |
Water Name | SARASOTA BAY_INTRACOASTAL WW |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34234 |
Area | 34234 - Sarasota |
Community Name | SAPPHIRE SHORES |
Elementary School | Emma E. Booker Elementary |
Middle School | Brookside Middle |
High School | Booker High |
Listing VS Median (in SAPPHIRE SHORES) | |
Price: $798,000 low | high Med: $525,000 SqFt: 2,750 low | high Med: 0 $ / SqFt: $290 low | high Med: $0 On Site: 824 low | high Med: 256 Sourced by Back At You |