Please go to site. **MLS Information is intended to be correct but is not guaranteed and all information must be verified by buyers.**
MLS# | O6122240 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 438 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Vicky Aeschilman |
Zoning | RSF3.5 |
---|---|
Acreage | 0.17 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | 33982 Punta Gorda |
Subarea | Tee And Green Estates |
Community Name | TEE & GREEN ESTATES |
Listing VS Median (in TEE & GREEN ESTATES) | |
Price: $14,000 low | high Med: $242,500 On Site: 438 low | high Med: 117 |