20k Price Reduction! Welcome home to this gorgeous "maintenance free" 4/3.5 with den and bonus room. Stunning- porcelain plank tile floors on downstairs level. Plantation shutters on den, dining room, master bedroom and all upstairs rooms. Large kitchen with stainless steel appliances and center island overlooking great room. Master bedroom is downstairs and 3 bedrooms upstairs with bonus room. Home is located on a cul-de-sac and backs to preserve view with pond view from lanai. Great Lakewood Ranch schools and nearby shopping and restaurants. Community offers clubhouse, pool, fitness center, park and playground. Seller is including a 1 year home warranty with accepted offer.
MLS# | A4444407 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 551 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Acreage | 0.19 |
Water Front | No |
Water Access Description | 10x13 |
---|---|
Water Frontage | 10.7x11.1 |
Water Frontage Description | 10.7x11 |
Water Extras | 9.4x13.6 |
IQWeb_mls_mfrmls_Optional_16 | 230 |
IQWeb_mls_mfrmls_Optional_17 | Fitness Center,Park,Playground,Pool |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 6720.64 |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34211 |
Area | 34211 - BradentonLakewood Ranch Area |
Community Name | HARMONY AT LAKEWOOD RANCH PH I |
Elementary School | Gullett Elementary |
Middle School | Dr Mona Jain Middle |
High School | Lakewood Ranch High |
Listing VS Median (in HARMONY AT LAKEWOOD RANCH PH I) | |
Price: $419,000 low | high Med: $287,450 On Site: 551 low | high Med: 12.500000 |