This Home Is Located In The Spring Creek Community. Beautiful Move In Ready Home Has Four Bedrooms And Two Bathrooms. Ceramic Tile In Foyer, hallways, Kitchen, Family Room And Bathrooms. Open Floor Plan With Kitchen Looking Out Over The Family Room. Kitchen Features Raised Panel 42" Cabinets With Crown Molding, Breakfast Bar And Stainless Steel Appliances. The Master Suite Offers Access To A Secondary Bedroom Which Would Serve As An Office Or Nursery. The Master Bath Has Dual Solid Surface Vanities, Soaking Tub And Glass Enclosed Shower. This Home Shows Very Well And Won't Last For Long. Make Your Appointment To See This One Today. Welcome Home!!!
MLS# | O5809199 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 515 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,324 |
Garage | 2 |
Acreage | 0.11 |
Water Front | No |
Water Access Description | 11x10 |
---|---|
Water Frontage | 10x10 |
Water Frontage Description | 10x10 |
Water View Description | 12x10 |
Water Extras | 11x13 |
Water Extras Description | 12x12 |
IQWeb_mls_mfrmls_Optional_16 | 66 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2986.35 |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | SPRING CREEK |
Listing VS Median (in SPRING CREEK) | |
Price: $291,000 low | high Med: $291,000 SqFt: 2,324 low | high Med: 2,324 $ / SqFt: $125 low | high Med: $125 On Site: 515 low | high Med: 515 |