AVAILABLE FOR 2021 SEASON! VILLA! One level 2 bedroom, 2 baths with a one car garage. Wonderful water view, very spacious, easy access to Siesta Key, downtown and I-75. Furnished three month seasonal rental. NO PETS PLEASE. No trucks with writing, only ones intended for passenger.
MLS# | A4411017 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1984 |
Days On Site | 935 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,032 |
Garage | 1 |
Pool | Yes |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Waterfront Feet | 100 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34233 |
Area | 34233 - Sarasota |
Community Name | CRESTWOOD VILLAS |
Elementary School | Ashton Elementary |
Middle School | Sarasota Middle |
High School | Sarasota High |
Listing VS Median (in CRESTWOOD VILLAS) | |
Price: $3,200 low | high Med: $189,000 SqFt: 1,032 low | high Med: 1,831 $ / SqFt: $3 low | high Med: $103 On Site: 935 low | high Med: 261 Sourced by Back At You |