This is your chance to have your own slice of paradise! Step foot on this property and you feel relaxed and seperated from the world! Sitting on over 34 acres with over 4000 feet of lake frontage, the main house is 2 bedrooms and 2 bathrooms with almost 2400 square feet of living space. There is a view of the beautiful lake from EVERY room! Glowing parquet flooring throughout most of the house. The guest house boasts an additional 2 bedrooms and a full bath. Oversized detached garage and a 40x24 steel building! The boat dock has water and electric with a screen room to enjoy fishing without the bugs! Currently the front acreage is an operating grove.
MLS# | P4904764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 693 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,044 |
Garage | 2 |
Acreage | 34.41 |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | Yes |
Water Extras Description | Dock - Concrete,Dock w/Electric,Dock w/Water Supply,Fishing Pier |
Water Name | MUD LAKE |
Waterfront Feet | 4200 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POLK CITY |
Zip Code | 33868 |
Area | 33868 - Polk City |
Community Name | NOT IN A SUBDIVISION |
Listing VS Median (in NOT IN A SUBDIVISION) | |
Price: $1,300,000 low | high Med: $261,900 SqFt: 3,044 low | high Med: 1,579 $ / SqFt: $427 low | high Med: $166 On Site: 693 low | high Med: 129 |