Property is located across from Belleview Elementary School. Both lots are zoned B2. 179.00 ft of HWY frontage. Property is within the city limits. City utilities may be available. Corner Lot.
MLS# | OM668545 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 425 |
Listing Provided By | MAJESTIC OAKS REALTY | Nicole Carter |
Zoning | B2 |
---|---|
Acreage | 0.82 |
State | FL |
---|---|
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 Belleview |
Community Name | TOWN/BELLEVIEW |
Listing VS Median (in TOWN/BELLEVIEW) | |
Price: $200,000 low | high Med: $430,000 On Site: 425 low | high Med: 125.000000 |