Vacant. kitchen Granite, Tile in the bathrooms, Cabinets, Laminated floors. New Roof.NO AC units, No appliances
MLS# | O5805285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 531 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,100 |
Acreage | 0.21 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | APOPKA TOWN |
Listing VS Median (in APOPKA TOWN) | |
Price: $76,900 low | high Med: $78,250 SqFt: 1,100 low | high Med: 550 $ / SqFt: $70 low | high Med: $35 On Site: 531 low | high Med: 326.500000 |