Beautiful, quiet setting. This 2 BR/2BA home is located on a tip lot. Tile floors throughout, Melnick cabinets in kitchen, some with glass doors. Stainless refrigerator and dishwasher. Newer A/C with humidistat & newer roof. Nice 10x10 storage shed. Oversized 1 car garage. Awesome back yard with great landscaping. Plenty of room for a pool. Good boating water, only one bridge to the Intracoastal. Private dock with water. Room for Boat or RV parking. Great convenient location short walk to Nokomis beach, restaurants, marina & shops. Truly a must see.
MLS# | A4457758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 361 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,493 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.39 |
Golf Course | N |
Water Front | Yes |
Property View | Trees/Woods, Water |
Water Access | Yes |
---|---|
Water Access Description | Canal - Saltwater |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Dock - Wood,Dock w/o Electric,Dock w/Water Supply |
Waterfront Feet | 195 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NOKOMIS |
Zip Code | 34275 |
Area | 34275 - NokomisNorth Venice |
Community Name | NOKOMIS GARDENS |
Elementary School | Laurel Nokomis Elementary |
Middle School | Laurel Nokomis Middle |
High School | Venice Senior High |
Listing VS Median (in NOKOMIS GARDENS) | |
Price: $624,900 low | high Med: $611,950 SqFt: 1,493 low | high Med: 747 $ / SqFt: $419 low | high Med: $209 On Site: 361 low | high Med: 240.500000 |